FREQUENCY CHART FOR B.A.T. JANUARY 2007 v.4.0
(See note below)
| CHANNEL No. | FREQUENCY | MEMBER | TANK(S) |
| | 2.4 Gz DSM | TOM ROSLUND | 1:16 T34-85 |
| | 2.4 Gz DSM | JAY MOREWOOD | 1:16 King Tiger, 1:16 Leopard 1 A4, 1:16 T34-85 |
| | 2.4 Gz DSM | RICH UPTON | 1:16 Hellcat M-18, 1:16 Chaffee M-24 |
| 61 | 75.410 | | |
| 62 | 75.430 | RICH UPTON | 1:16 Panzer Cam |
| 62 (2nd) | 75.430 | BOB MOITOSO | 1:16 King Tiger |
| 63 | 75.450 | BOB MOITOSO | 1:16 Pershing M-26 |
| 64 | 75.470 | FRED DORN | 1:16 Pershing M-26 |
| 64 (2nd) | 75.470 | JAMES HAMEISTER | 1:16 King Tiger |
| 65 | 75.490 | | |
| 66 | 75.510 | ART VICARIO | 1:16 Sherman M-4 |
| 67 | 75.530 | | |
| 68 | 75.550 | ED FLOYD | 1:16 Tiger I, 1:16 King Tiger, 1:16 Sherman M-4 |
| 68 (2nd) | 75.550 | ALAN HASKEL | 1:16 Sherman M-4 |
| 68 (3rd) | 75.550 | ART VICARIO | |
| 69 | 75.570 | ALAN HASKEL | 1:16 Pershing M-26 |
| 70 | 75.590 | ROD LEONG | 1:16 Leopard 2 A6 |
| 70 (2nd) | 75.590 | bevan johnston | 1:8 Lee M-3 |
| 71 | 75.610 | ALAN HASKEL | 1:16 King Tiger |
| 72 | 75.630 | RICK ISLEY | 1:16 King Tiger |
| 72 (2nd) | 75.630 | FRED DORN | |
| 73 | 75.650 | | |
| 74 | 75.670 | JAY MOREWOOD | 1:6 Stuart M5 |
| 74 (2nd) | 75.670 | BEVAN JOHNSTON | 1:8 Wolverine M-10 |
| 75 | 75.690 | KEN REX | 1:16 Tiger I |
| 76 | 75.710 | gary raymond | 1:16 King Tiger |
| 77 | 75.730 | JIMMY DOWNS | UNKNOWN |
| 78 | 75.750 | JAMES HAMEISTER | 1:16 Tiger I |
| 79 | 75.770 | RICH UPTON | 1:10 Jagdpanther |
| 80 | 75:779 | gary raymond | 1:6 Stuart M-5 |
| 81 | 75.810 | KEN REX | |
| 82 | 75.830 | LEONARD ROSE | 1:6 Tiger I |
| 83 | 75.850 | PAUL ASHCRAFT | 1:16 Leopard 2 A6 |
| 84 | 75.870 | | |
| 85 | 75.890 | LEONARD ROSE | 1:6 IS-2 |
| 86 | 75.910 | | |
| 87 | 75.930 | | |
| 88 | 75.950 | NEAL ANDERSON
| 1:16 ?? ? |
| 88 (2nd) | 75.950 | gary raymond | 1:16 railcar |
| 89 | 75.970 | DAN RYGASEWICZ | 1:16 ?? ? |
| 90 | 75.990 | LESTER LEONG | 1:16 Super Pershing T26E4-1, 1:16 Sherman M4A3E2 "Jumbo" |
| BROWN | 26.995 | LESTER LEONG | 1:16 Sherman M-4, 1:16 Tiger I |
| RED | 27.045 | | |
| ORANGE | 27.095 | | |
| YELLOW | 27.145 | RICK ISLEY | 1:16 Hobbico M-1 |
| GREEN | 27.195 | | |
| BLUE | 27.255 | LESTER LEONG | 1:16 Pershing M-26 |
NOTE: Active members are indicated in UPPER CASE, Associate members in lower case.
Active members get priority in frequencies.
Air frequencies -- 72 MHz and 50 MHz -- are NOT allowed and are not supported by B.A.T.
All Associate members are out of the Bay Area, and many Active members are also out of the region.
WARNING! Check with Rich with questions regarding the availability of channel slots as they are given out as needed on a ‘first come-first-served” basis so this list is always changing.
If you fail to renew your membership in a timely fashion you will have your slot or slots made available.
Although you may eventually pay the dues and late fee your channels are in jeopardy during the gap in membership.
|
|