American Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
M3 "Lee" 21 12.99 11.86 10.49 8.80 A, C
M3A1, M3A2  21 12.99 C
M3A3, M3A5  25 10.91 10.10 9.09 C
M3A4  20 13.64 12.40 10.91 9.09 C
M4 "Sherman" 21 12.99 11.86 10.49 A,C
M4 (105) "Sherman" 21 12.99 C
M4 (105) HVSS 21 12.99 C
M4A1, M4A1 (76)W 21 12.99 A, C
M4A1 (76)W  HVSS 21 12.99 C
M4A2, M4A2 (76)W 21 12.99 A
M4A3, M4A3 (75)W 26 10.49 9.74 8.80 A, C
M4A3 (76)W 26 10.49 A, C
M4A3 (105) 26 10.49 C
M4A3 (76)W HVSS 26 10.49 A, C
M4A3 (105) HVSS 26 10.49 C
M4A3E2 "Jumbo" 22 12.40 11.36 10.10 A, C
M4A4 20 13.64 12.40 10.91 A, C
M4A6 25 10.91 10.10 9.09 C
M5A1 "Stuart" 36 7.58 7.18 6.65 A
M8 "Greyhound" 56 4.87 4.70 4.47 B
M10 25 10.91 10.10 9.09 A, C
M10A1 26 10.49 9.74 8.80 C
M18 "Hellcat" 50 5.45 5.24 4.96 A
M24 "Chaffee" 35 7.79 7.37 6.82 A
M26 "Pershing" 25 10.91 10.10 9.09 A, C
M26A1  25 10.91 C
M36 26 10.49 9.74 8.80 A, C
M36B1, M36B2 26 10.49 C
British Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
"Challenger" 33 8.26 7.79 7.18 A
"Churchill I" 17 16.04 14.35 12.40 A
"Churchill IV" 16 17.05 15.15 12.99 A
"Churchill VII" 13 20.98 18.18 15.15 A
"Comet" 32 8.52 8.02 7.37 A
"Cromwell I" 40 6.82 6.49 6.06 A
"Cromwell IV" 33 8.26 7.79 7.18 A
British Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
"Crusader I, II, III" 27 10.10 9.40 8.52 A
"Matilda III" 15 18.18 16.04 13.64 A
"Valentine II" 15 18.18 16.04 13.64 A
German Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
"Ferdinand/Elefant" 19 14.35 12.99 11.36 9.40 A
"Jagdtiger" 24 11.36 10.49 9.40 8.02 A
JagdPz IV/70(V) 22 12.40 11.36 10.10 A
"Maus" 13 20.98 18.18 15.15 11.86 A
"Hetzer" 26 10.49 9.74 8.80 A
Pz III-A 20 13.64 12.40 10.91 C
Pz III-B, C, D 22 12.40 11.36 10.10 C
Pz III-E, F, G, H, J, L, M, N 25 10.91 10.10 9.09 A, C
Pz IV-A 19 14.35 12.99 11.36 A, C
Pz IV-B,C 25 10.91 10.10 9.09 A
Pz IV-D, E, F1 26 10.49 9.74 8.80 A, C
Pz IV-F2, G 25 10.91 10.10 9.09 A, C
Pz IV-H, J 24 11.36 10.49 9.40 A, C
Pz V-D, A, G "Panther" 29 9.40 8.80 8.02 A
Pz VI-E "Tiger I" 24 11.36 10.49 9.40 8.02 A
Pz VI-B "Tiger II" 22 12.40 11.36 10.10 8.52 A
SdKfz 165 "Hummel" 26 10.49 9.74 8.80 A
SdKfz 234-2 "Puma" 50 5.45 5.24 4.96 B
Stug III-A 19 14.35 12.99 11.36 A
Stug III-B, C, D, E, F, G 25 10.91 10.10 9.09 A
Stug IV 24 11.36 10.49 9.40 A
Russian Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
IS-1 23 11.86 10.91 9.74 A
IS-3 23 11.86 A
IS-3 23 11.86 A
Russian Model Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph + Reference
KV-1 Model 1939 22 12.40 11.36 10.10 A
KV-1E Model 1940 19 14.35 12.99 11.36 A
KV-1 Model 1941 22 12.40 11.36 10.10 A
KV-1s Model 1942 27 10.10 9.40 8.52 A
KV-2  16 17.05 15.15 12.99 A
KV-85 22 12.40 11.36 10.10 A
SU-85 34 8.02 7.58 6.99 A
SU-100 31 8.80 8.26 7.58 A
SU-122 34 8.02 7.58 6.99 A
SU-152 27 10.10 9.40 8.52 A
T-34-76 Model 1940, 1941 34 8.02 7.58 6.99 A
T-34-76 Model 1942, 1943 34 8.02 A
T-34-85 Model 1943, 1944 34 8.02 A
T-70 Model 1943 28 9.74 9.09 8.26 A
Speed chart Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph +
1 272.73 90.91 45.45 24.79
2 136.36 68.18 38.96 22.73
3 90.91 54.55 34.09 20.98
4 68.18 45.45 30.30 19.48
5 54.55 38.96 27.27 18.18
6 45.45 34.09 24.79 17.05
7 38.96 30.30 22.73 16.04
8 34.09 27.27 20.98 15.15
9 30.30 24.79 19.48 14.35
10 27.27 22.73 18.18 13.64
11 24.79 20.98 17.05 12.99
12 22.73 19.48 16.04 12.40
13 20.98 18.18 15.15 11.86
14 19.48 17.05 14.35 11.36
15 18.18 16.04 13.64 10.91
16 17.05 15.15 12.99 10.49
17 16.04 14.35 12.40 10.10
18 15.15 13.64 11.86 9.74
19 14.35 12.99 11.36 9.40
20 13.64 12.40 10.91 9.09
21 12.99 11.86 10.49 8.80
22 12.40 11.36 10.10 8.52
23 11.86 10.91 9.74 8.26
24 11.36 10.49 9.40 8.02
25 10.91 10.10 9.09 7.79
26 10.49 9.74 8.80 7.58
27 10.10 9.40 8.52 7.37
28 9.74 9.09 8.26 7.18
29 9.40 8.80 8.02 6.99
30 9.09 8.52 7.79 6.82
Speed chart Max Rd Spd Time in Sec 2 mph + 5 mph + 10 mph +
31 8.80 8.26 7.58 6.65
32 8.52 8.02 7.37 6.49
33 8.26 7.79 7.18 6.34
34 8.02 7.58 6.99 6.20
35 7.79 7.37 6.82 6.06
36 7.58 7.18 6.65 5.93
37 7.37 6.99 6.49 5.80
38 7.18 6.82 6.34 5.68
39 6.99 6.65 6.20 5.57
40 6.82 6.49 6.06 5.45
41 6.65 6.34 5.93 5.35
42 6.49 6.20 5.80 5.24
43 6.34 6.06 5.68 5.15
44 6.20 5.93 5.57 5.05
45 6.06 5.80 5.45 4.96
46 5.93 5.68 5.35 4.87
47 5.80 5.57 5.24 4.78
48 5.68 5.45 5.15 4.70
49 5.57 5.35 5.05 4.62
50 5.45 5.24 4.96 4.55
51 5.35 5.15 4.87 4.47
52 5.24 5.05 4.78 4.40
53 5.15 4.96 4.70 4.33
54 5.05 4.87 4.62 4.26
55 4.96 4.78 4.55 4.20
56 4.87 4.70 4.47 4.13
57 4.78 4.62 4.40 4.07
58 4.70 4.55 4.33 4.01
59 4.62 4.47 4.26 3.95
60 4.55 4.40 4.20 3.90

BACK TO R.C.A.C.N Rules